Champion Hurdle
The Champion Hurdle, much prized Grade 1 hurdling crown for 4-year-olds and over, was first staged in 1927 and is contested over 2 miles and half a furlong and 8 hurdles of the Old Course. The race is the final leg of the Triple Crown of Hurdling, along with the Fighting Fifth Hurdle at Newcastle and the Christmas Hurdle at Kempton. It was cancelled in 1931 when the ground was frosty, and again in 1943 and 1944 due to the Second World War. | |
Early history:-The inaugural running of the Champion Hurdle took place on Tuesday 9th March 1927 when won by Blaris 11/10 fav owned by Mrs H Hollins, trained by Bill Payne and ridden by George Duller, beating Beddam (7/2) and Harpist (9/4) by 8 lengths and one length. | |
Over the entire history of the race 43% of favourites have been successful, placing the race 3rd of the 28 current races. Over the entire history of the race a level stake bet of £10 on every favourite would have resulted in a £100 profit, placing the race 2nd of the current 28 races. Over the entire history of the race the Irish have been successful 27% of occasions, placing the race 15th of the 28 current races. |
Champion Hurdle 2003 | Grade 1 | 2 miles 1/2 furlong | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | ROOSTER BOOSTER | Richard Johnson | Philip Hobbs | Mr Terry Warner 9/2 |
2 | WESTENDER | Rodi Greene | Martin Pipe | Mr Matt Archer 33/1 |
3 | RHINESTONE COWBOY | Norman Williamson | Jonjo O'Neill | Mrs John Magnier 5/2 fav |
4 | SELF DEFENSE | Barry Keniry | Emma Lavelle | Fraser Miller Racing 100/1 |
5 | INTERSKY FALCON | L Cooper | Jonjo O'Neill | Interskyracing 5/1 |
6 | IN CONTRAST | Barry Geraghty | Philip Hobbs | P Emery, A Staple 25/1 |
7 | LANDING LIGHT | Mick Fitzgerald | Nicky Henderson | Mr & Mrs John Poynton 14/1 |
8 | HOLY ORDERS | J R Barry | Willie Mullins (Ire) | Mr Allan McLuckie 100/1 |
9 | SANTENAY | Ruby Walsh | Paul Nicholls | Hon Mrs Townshend 33/1 |
10 | LIKE A BUTTERFLY | Charlie Swan | Christy Roche (Ire) | Mr John P McManus 13/2 |
11 | SCOTTISH MEMORIES | Paul Carberry | Noel Meade (Ire) | Mrs Mary Halligan 25/1 |
12 | MARBLE ARCH | Timmy Murphy | Hughie Morrison | Wilson, Sweet, Wilson 25/1 |
13 | FLAME CREEK | Seamus Durack | Noel Chance (Ire) | Martin Wesson Partnership 14/1 |
14 | SCOLARDY | David Casey | Willie Mullins (Ire) | Mr David Flynn 66/1 |
15 | COPELAND | Tony McCoy | Martin Pipe | Mrs Heather Silk 25/1 |
16 | IBERUS | Tom Scudamore | Martin Pipe | The Johnson Family 100/1 |
17 | HORS LA LOI | Tony Dobbin | James Fanshawe | Mr Paul Green 14/1 |
Over round 123% | ||||
This race was run on Tuesday 11th March 2003 when Rooster Booster beat Westender and Rhinestone Cowboy by 11 lengths and 3 lengths |